| Population | Jennings city, Missouri | Missouri |
|---|
| Total Population | 15,469 | 5,595,211 |
| Male | 44.3% | 48.6% |
| Female | 55.7% | 51.4% |
| 18 years and over | 69.6% | 74.5% |
| 65 years and over | 11.1% | 13.5% |
| Married Persons | 34.2% | 55.5% |
| Single Persons | 65.8% | 44.5% |
| Median Age | 33.1 | 36.1 |
| Average Family Size | 3.12 | 3.02 |
| Ethnicity |
| White | 20.1% | 86.1% |
| Black or African American | 79.7% | 11.7% |
| American Indian and Alaska Native | 0.6% | 1.1% |
| Asian | 0.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 1.2% |
| Hispanic or Latino (of any race) | 0.7% | 2.1% |
| Housing Characteristics | Jennings city, Missouri | Missouri |
|---|
| Total Housing Units | 6,783 | 2,442,017 |
| Median Home Cost | $50,300 | $89,900 |
| Number of Households | 6,174 | 2,194,594 |
| Persons per Household | 2.50 | 2.48 |
| Economic Characteristics | Jennings city, Missouri | Missouri |
|---|
| Median Household Income | $29,196 | $37,934 |
| Per Capita Income | $15,820 | $19,936 |
| In Labor Force | 64.1% | 65.2% |
| Families below poverty level | 16.0% | 8.6% |
| Education Characteristics | Jennings city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,424 | 663,155 |
| High School Enrollment | 1,101 | 316,637 |
| College or Graduate School | 713 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.1% | 32.7% |
| Associates Degree | 5.9% | 5.1% |
| Bachelor's Degree | 6.7% | 14.0% |
| Graduate or Professional Degree | 2.8% | 7.6% |
Data provided by the 2000 U.S. Census